Membership Plans
Membership Plans...The Smart Choice
Heating and cooling systems have a way of breaking down when the weather is at its worst; on the coldest day of a frigid winter, or during a sizzling summer heat wave; times when your comfort system must work the hardest, and when you need it most. Regular check-ups will help to maximize the life expectancy of your system; unfortunately, even the best maintenance won't prevent normal wear and tear.
Your investment in our Membership Plan includes:
Two Performance Tune-Ups Per Year Having your system checked regularly enables us to keep your unit running as efficiently as possible, which saves you money on your utility bill month after month. These regular check-ups also enables us to catch problems such as loose or burnt wires, and freon leaks, before they lead to a larger problem such as motor failure.
24/7 Hour Priority Service When you have an emergency, you can rest assured Camflo Heating & Cooling...WILL BE THERE! Our commitment to program customers means we will have a technician to your door within 24 hours of calling our office.
Discount on Repairs The Better, Best, and Fantastic plans off a discount on repairs, which increase as you go up in program level. Save up to 15% with the Fantastic plan!
Installation Labor Warranty All of our labor services are warrantied. If you have a problem within your warranty period (see chart for individual plan details), there will be no charge to come back out and diagnose the problem. We stand behind our work.
Energy Saving Coil Cleaning Dirty coils reduce efficiency and cause your unit to work harder, causing parts to wear out faster, and shorten the life expectancy of your unit. Your unit will cost you more month after month on your utility bill if the coils are not kept clean. Test performed by the EPA explain that as little as 1/10th of a centimeter of dirt or dust on a coil could reduce efficiency by 21%. Since the average homeowner's heating and cooling bill is $1,500 per year, a 21% loss in efficiency means you could be wasting up to $315 each year.
Membership Plans Chart
<< Scroll sideways to view more >>
Bi-Annual Clean-and-Check Tune-Up | 11 point | 25 point | 32 point | 36 poing |
Discount on Repairs | - | 5% | 10% | 15% |
Normal Diagnostic/Trip Fee | $89.00 | $69.00 | $49.00 | No charge |
After-Hours Diagnostic/Trip Fee | $199 | $149 | $149 | $149 |
Warranty on Repairs (performed by Camflo) | 6 months | 1 year | 2 years | 3 years |
Labor Warranty on New System Installations | 1 year | 5 years | 6 years | 7 years |
Loyalty Rewards per Year (towards new installation) | $50.00 | $75.00 | $100.00 | |
Maintenance Reminders and Texts | ||||
Improve Efficiency, Reliability, and Indoor Air Quality | ||||
Visits Per Year | 2 | 2 | 2 | 2 |
Filters Provided on HVAC Tune-ups (not including EAC cartridges) | ||||
ACCA National Standard Tasks Included | ||||
Monthly Investment Plan (12 payments) | $16.50 | $21.50 | $33.00 | $48.00 |
Yearly Investment: Pay-Ahead Option | $198.00 | $258.00 | $396.00 | $576.00 |
Additional System Investments | $168/year $14/month |
$216/year $18/month |
$348/year $29/month |
$492/year $41/month |
Membership Plan Specifications
Tasks | Good | Better | Best | Fantastic |
---|---|---|---|---|
Amount of Checklist Taks (Per Plan Level) | 11 point | 25 point | 32 point | 36 point |
$ Value Per Visit | $99.00 | $129.00 | $198.00 | $288.00 |
Yeary Investment: Pay-Ahead Option | $198.00 | $258.00 | $396.00 | $576.00 |
Check Thermostat Operation and Batteries | ||||
Replace/Clean Air Filters | ||||
Blow Air Through Condensate Drain | ||||
Wash Outdoor Condenser Coil | ||||
Check Air Temperatures | ||||
Run HVAC System and Accessories | ||||
Gather and Record Performance Statistics | ||||
Inspect/Clean the Following | ||||
Indoor Coil, Duct Work, Lineset | - | |||
Blower Assembly, Motor, and Wheel | - | |||
Condensate Trap and Drain | - | |||
Gas Piping, Vent Piping, Burners, Ignitor, Flame Sensor | - | |||
Heat Exchanger, Blower Compartment, Gas Leak Search | - | |||
Gas Pressure, Refrigerant Pressures, and Pre | - | |||
Air Temperatures, Water Temperatures, and Pressure | - | |||
ALL Electrical Components such as Motors, Capacitors, Contractors, Pressure Switches, Control Boards, etc. | - | |||
Includes the Following Tasks, as Needed: | ||||
Coax Coil and Water Filter Flush (Geothermal) | - | - | ||
Install PVC Union and Drain for High Pressure Air Flush | - | - | ||
Synthetically Clean Evaporator Coil* | - | - | ||
Synthetically Clean Condenser Coil* | - | - | ||
Includes the Following Tasks, as Needed: | ||||
Perform a Carbon Monoxide & Fuel Analysis for System | - | |||
Perform a Total External Static Pressure Analysis for System | - | |||
Pull Blower Assembly and Clean Blower Wheel* | - | |||
Pull Gas Burners and Clean with Metal Brush* | - |
Need Service?
Contact the experts at Camflo Heating & Cooling.
Call us at 574-967-4200!